
Property Attributes
- MLS#MDMC2108412
- TypePending
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodChurchill Town Sector
- Zip20874
- StyleBack-to-Back,Colonial
- Price$ 1,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size1,307 SqFt
Data Source:
Bright MLS
Property Description
Come check out this lovely 2 story townhome in the Waters Landing area of Germantown. Walking distance to beautiful Black Hills Regional Park. Updated kitchen. Two bedrooms upstairs- one with walk-in closet, one full bath. Carpets were just professionally cleaned.
Elementary School | Middle School | High School |
---|---|---|
Waters Landing Elementary School | Martin Luther King Jr. Middle School | Seneca Valley High School |
Price History | |
---|---|
9/24/2023 | Listed $1,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Washer, Dryer, Refrigerator, Freezer, Oven/Range - Electric |
Architectural Style | Back-to-Back, Colonial |
Bathrooms Count Main Level | 1.00 |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 58 |
Elementary School | WATERS LANDING |
Garage Y/N | No |
Heating | Central |
High School | SENECA VALLEY |
Historic Y/N | No |
Legal Subdivision | CHURCHILL TWN SECTOR TH |
Levels | 2 |
Lot Size Square Feet | 1125.00 |
Middle/Junior High School | MARTIN LUTHER KING JR. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 250.0 |
Pets Allowed Y/N | Yes |
Pool Y/N | Yes - Community |
Price Per Sq Ft | 1.7 |
Property Type | Residential Lease |
School District | 121138126809 |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | CHURCHILL TOWN SECTOR |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1986 |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1120 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool