
Property Attributes
- MLS#1000094853
- TypeLand
- CountySTAFFORD
- CityStafford
- Zip22554
- StyleLand/Lot Only
- Price$ 240,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9.22 Acres
Data Source:
MRIS
Property Description
Rural North Stafford location. 9.22 AC with Timber value.
Price History | |
---|---|
12/4/2016 | Listed $240,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | STAFFORD |
Current Use | Land/Lot Only |
Days on Market | 3402 |
Historic Y/N | No |
Lot Size Square Feet | 401658.00 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.6 |
Property SubType | Land |
Property Type | Land |
School District | 121139497596 |
School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Sewer | No Septic System |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | A2 |
Exterior Features
Lot Size Acres | 9.22 |
---|---|
Lot Size Area | 401658 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool