


Property Attributes
- MLS#1000104707
- TypeLand
- CountyCECIL
- CityConowingo
- NeighborhoodNONE AVAILABLE
- Zip21918
- StyleAgriculture
- Taxes742
- Price$ 74,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.05 Acres
Listing Provided Courtesy Of:
Streett Hopkins Real Estate, LLC
Property Description
Raw Land currently being leased to Amish for seasonal crop growing.Level lot that also goes back into the trees. See Brochure under Documents. Last Perked 2012
Price History | |
---|---|
2/4/2020 | Listed $74,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CECIL |
Current Use | Agriculture |
Days on Market | 2002 |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Ownership | Fee Simple |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 0.84 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 742.0 |
Tax Lot | 1 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NAR |
Exterior Features
Lot Size Acres | 2.05 |
---|---|
Lot Size Area | 89298 |
Lot Size Source | Estimated |
Lot Size Square Feet | 89298.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool