






























Property Attributes
- MLS#1000114847
- TypeContingent
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodFALLS ROAD
- Zip21093
- Style
- Year Built1942
- Taxes2613
- Price$ 3,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Lot Size75.5 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
75 spectacular ac offering the ideal setting for your retreat. 1941 Palmer Lamdin design overlooks large pond, stream valley & woods. Large meadow & woods lead to homestead. Ideal setting to sculpt your dream - restore the P/ L treasure to its glory or build new. Zoned RC 4 & 5 with tier 3 septic designation allowing further subdivision of up to 5 new homes. Potential for Conserve. Esmt. By Appt.
Elementary School | Middle School | High School |
---|---|---|
Fort Garrison Elementary School | Pikesville Middle School | Owings Mills High School |
Price History | |
---|---|
2/27/2017 | Listed $3,250,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 535 |
Elementary School | FORT GARRISON |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Hot Water, Radiator |
High School | OWINGS MILLS |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Country |
Levels | 3 |
Middle/Junior High School | PIKESVILLE |
New Construction | No |
Other Structures | Above Grade, Storage Barn/Shed |
Ownership | Fee Simple |
Possession | Settlement |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Slate |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | FALLS ROAD |
Tax Annual Amount | 2613.1 |
Tax Lot | 10 |
Tax Year | 2016 |
Vacation Rental Y/N | No |
View | Pasture, Water |
Water Access Y/N | No |
Zoning | RC 4 & 5 |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Outside Entrance, Other, Rough Bath Plumb, Unfinished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Main Level Bedrooms | 1 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Lot Features | Backs to Trees, Cleared, Flood Plain, Partly Wooded, Pond, Trees/Wooded, Private |
Lot Size Acres | 75.50 |
Lot Size Area | 3288780 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3288780.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Other, Driveway, Detached Garage |
View Y/N | Yes |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool