

Property Attributes
- MLS#1000311024
- TypeContingent
- CountyCECIL
- CityPort Deposit
- NeighborhoodNONE AVAILABLE
- Zip21904
- StyleRecreation,Hunting
- Taxes820
- Price$ 30,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.01 Acres
Listing Provided Courtesy Of:
Harlan C. Williams Co.
Property Description
4.0112 Acres off Cokesbury Road between 62 and 48 Cokesbury Road
Elementary School | Middle School | High School |
---|---|---|
Bainbridge Elementary School | Perryville Middle School | Perryville High School |
Price History | |
---|---|
3/27/2018 | Listed $60,000 |
11/14/2018 | 17% - $50,000 |
1/3/2019 | 20% - $40,000 |
1/15/2020 | 25% - $30,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CECIL |
Current Use | Recreation, Hunting |
Elementary School | BAINBRIDGE |
High School | PERRYVILLE |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Middle/Junior High School | PERRYVILLE |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.17 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 820.07 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SR |
Exterior Features
Lot Features | Backs to Trees, Unrestricted, Secluded, Private, Other, Additional Lot(s) |
---|---|
Lot Size Acres | 4.01 |
Lot Size Area | 174676 |
Lot Size Source | Assessor |
Lot Size Square Feet | 174676.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool