
















Property Attributes
- MLS#1004111469
- TypeContingent
- CountySAINT MARYS
- CityHollywood
- NeighborhoodNONE AVAILABLE
- Zip20636
- StyleLand/Lot Only
- Taxes234
- Price$ 59,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.11 Acres
Listing Provided Courtesy Of:
NOVA Brokers, LLC.
Property Description
Owner Financing!! PRICE REDUCED!! Attention Builders and Home Buyers, Build your Dream Home Here!! 2+ Acre Wooded Lot in Hollywood MD located off of Vista Road. Approved Perc for standard Septic. Priced to Sell! Located minutes from PAX River, Shopping, Entertainment and local historical sites and public parks.
Middle School | High School |
---|---|
Esperanza Middle School | Leonardtown High School |
Price History | |
---|---|
11/7/2017 | Listed $75,000 |
3/21/2018 | 14% - $65,000 |
5/20/2018 | 8% - $60,000 |
9/10/2018 | 2% - $59,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | SAINT MARYS |
Current Use | Land/Lot Only |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Middle/Junior High School | ESPERANZA |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.64 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 234.41 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RPD |
Exterior Features
Lot Features | Trees/Wooded |
---|---|
Lot Size Acres | 2.11 |
Lot Size Area | 91824 |
Lot Size Source | Assessor |
Lot Size Square Feet | 91824.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool