






























Property Attributes
- MLS#1006165678
- TypeSingle Family
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodGLEBE HEIGHTS
- Zip21037
- StyleCraftsman
- Year Built2018
- Taxes418
- Price$ 690,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Wake up to Water views in this TO BE BUILT Craftsman w/open floor plan and a water view, wood floors, fireplace, detailed finishes and custom upgrades all just steps away from the water in the sought after family oriented community of Glebe Heights. Contact builders rep to Schedule your showing now. $10k in FREE upgrades for using approved Co/Perm lender.(Lots 241 and 242) Visit builder site at Whitehall Building for more information.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Central Middle School | South River High School |
Price History | |
---|---|
11/15/2019 | Listed $775,000 |
12/17/2019 | 7% - $725,000 |
12/15/2020 | 5% - $690,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Icemaker, Refrigerator, Stove, Water Heater, Microwave |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 843 |
Elementary School | CENTRAL |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Verification Y/N | No |
Heating | Forced Air |
High School | SOUTH RIVER |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Kitchen - Gourmet, Breakfast Area, Family Room Off Kitchen, Kitchen - Table Space, Kitchen - Island, Combination Kitchen/Living, Dining Area, Kitchen - Eat-In, Upgraded Countertops, Primary Bath(s) |
Legal Subdivision | GLEBE HEIGHTS |
Levels | 3 |
Location Type | Creek/Stream |
Middle/Junior High School | CENTRAL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Possession | Other |
Price Per Sq Ft | 287.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | GLEBE HEIGHTS |
Tax Annual Amount | 418.0 |
Tax Lot | 241 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | GLEBE BAY |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2400 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Recreation Room, Full Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type | Pier (Perpendicular) |
Dock Type And Features | Pier (Perpendicular), Multiple Slip |
Dock/slip Conveys Yn | Yes |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.33 |
Lot Size Area | 14380 |
Lot Size Source | Estimated |
Lot Size Square Feet | 14380.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 5+ |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Lower 1 | |||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool