






























Property Attributes
- MLS#DCDC502740
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- Style
- Price$ 685,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
Listing Provided Courtesy Of:
Winston Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Renovated 1245 sq ft 2 bedroom 2 bath. New windows and long balcony across entire apartment. Light oak wood flooring, beautiful woodwork paneling and accents with custom designer built-ins and storage. Huge foyer mirrored closet, large living room with desk alcove, modern hardware and Savannah blinds throughout. Open kitchen with wood cabinetry and lit glass front cabinets over large sink a& Grohe faucet. Back marble wall behind range hood. Master suite with walk-in closet and dressing area with gliding translucent glass doors. GE spacemaker front loading washer dryer in master bedroom closet with storage on top. Walk-in marble shower in master bath, recessed lighting, wide wood vanity with marble countertop. Second bedoom has built in shelving and makes a great home office and bedroom suite. Second bath with recessed lighting, beautiful floating vanity, and glass enclosed walk-in shower. Originally was one bedroom. Low Co-op fee includes property taxes, utilities, basic cable, internet, and maintenance of HVAC. Watergate East amenities include sparkling newly renovated lobby, 24/7 front desk, doorman service, outdoor heated pool, fitness center, roof terrace , vegetable garden, plus on-site shops and restaurants. Â Walking distance to the Kennedy Center, Georgetown Waterfront, bicycle paths, Foggy Bottom Metro, Watergate Hotel & Spa, GWU restaurants, and more!
Middle School |
---|
Hardy Middle School |
Price History | |
---|---|
1/10/2021 | Listed $685,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Stove, Disposal, Oven/Range - Gas, Range Hood, Dryer, Washer - Front Loading, Refrigerator |
Architectural Style | Other |
Association Amenities | Beauty Salon, Concierge, Convenience Store, Elevator, Extra Storage, Pool - Outdoor, Swimming Pool, Other, Security, Exercise Room, Bike Trail |
Association Fee Includes | Air Conditioning, Cable TV, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Other, Pool(s), Sewer, Taxes, Water, Insurance, High Speed Internet, Parking Fee |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | WATERGATE EAST |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other, Combination, Concrete |
Cool Fuel | Other |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 73 |
Exterior Features | Sidewalks, Secure Storage, Water Fountains |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1413.58 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Wood Floors |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Fees | 86.94 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade |
Ownership | Cooperative |
Patio/Porch Features | Roof |
Possession | Settlement, Other |
Price Per Sq Ft | 550.2 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 207-N |
Vacation Rental Y/N | No |
View | City, Street |
Water Access Y/N | No |
Zoning | MU-2 |
Interior Features
Above Grade Finished Area | 1245 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1245 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Foyer, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
Builder Model | 2 bedroom 2 bath |
---|---|
Garage Features | Additional Storage Area, Underground |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Udorthents |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | |||
Foyer | Unspecified | |||
Kitchen | Unspecified | |||
Living Room | Unspecified | |||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool