












Property Attributes
- MLS#DCDC513928
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodTRUXTON CIRCLE
- Zip20002
- StyleContemporary
- Year Built2020
- Taxes1558
- Price$ 183,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
THIS IS AN INCLUSIONARY ZONING UNIT AND THE BUYER MUST BE SELECTED FROM A DCHD LOTTERY DRAWING IN ORDER TO QUALIFY FOR THIS UNIT. The residences have been reimagined to feature open floor plan living, an abundance of natural light, and attention to detail. Located in the vibrant Truxton Circle neighborhood of NW DC, residents will enjoy unparalleled access to everything desired out the front door. Each residence is purposefully designed to maximize every square foot. There are bespoke finishes at every turn, from wide plank oak floors, white custom cabinetry, designer kitchens, soaring ceilings, and quartz countertops. All finishes were selected to stand the test of time. The Penthouse residences will feature 2 story living, dramatic 20-foot ceilings in the living space, and private roof decks with sweeping DC views of the Capitol While secure, off-street parking is available, you can easily experience the vibrancy and convenience of effortless downtown living right from your doorstep. Just moments from a multitude of parks and green spaces, as well as the most sought-after shopping, fine dining, and social establishments around, Maddox House is without a doubt the can't-miss opportunity of the year. Parking is available for an additional $40,000 per space. Inquire with agent for more details. Pursuant to the District of Columbia Inclusionary Zoning program, income restricted units are available at this development. Please contact the Department of Housing and Community Development at www.dhcd.dc.gov regarding the availability of such units and requirements for registration in the Inclusionary Zoning program.
Price History | |
---|---|
3/29/2021 | Listed $183,400 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer, Disposal, Dishwasher, Icemaker, Freezer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Water, Trash, Sewer, Insurance |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 2 |
Flooring | Hardwood, Wood |
Garage Y/N | No |
HOA Fee 2 | 186.02 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Wood Floors, Walk-in Closet(s), Recessed Lighting, Kitchen - Gourmet, Kitchen - Table Space |
Levels | 1 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | On-site - Sale, Surface, Paved Parking |
Possession | Negotiable, 0-30 Days CD, Immediate |
Price Per Sq Ft | 215.76 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Exterior Cameras, Intercom, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TRUXTON CIRCLE |
Tax Annual Amount | 1558.9 |
Tax Year | 2020 |
Unit Number | 002 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU-4 |
Interior Features
Above Grade Finished Area | 850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 850 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool