































Property Attributes
- MLS#DCDC515208
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodSHAW
- Zip20001
- StyleContemporary
- Year Built2006
- Taxes3060
- Price$ 390,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage621
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
This lovely lower level unit has a lot afternoon light. Owners totally renovated the unit in 2018 with hi-end stainless appliances and countertops for a very chic and sleek vibe. The kitchen/table/chairs that convey complete the look and and practicality of this one bedroom. The combination kitchen/living room is very welcoming and owners are leaving their 120" projector/screen & 5.1 surround sound system for movie night! The spacious and bright bedroom is quiet with, again, a good amount of windows, and is located on the quiet side of the building. The bath can be accessed through the living area as well as the bedroom and the new stackable Bosch washer/dryer is great. No need to go outside the unit, except to enjoy the roof top with views of the city/monuments with access to grilling station or the exercise room on the lobby level. Additionally this complex follows all CDC guidelines and the owners/tenants are fantastic about following protocol. This condo is perfect for work-at-home and is so convenient to Howard University, THE NEW WHOLE FOODS!, two Metro Stops and many restaurants & bars within 10 min. Management is on-site and is great! REDUCED SALE PRICE MAKES IT E-Z TO OWN AT $394,900 (Can help you find a lender before interest rates go up! Great Condo, Great Location!
Price History | |
---|---|
4/3/2021 | Listed $394,900 |
4/12/2021 | 2% - $390,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 36 + wide Halls |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Oven/Range - Gas |
Architectural Style | Contemporary |
Association Amenities | Elevator, Other |
Association Fee Includes | Ext Bldg Maint, Trash, Water, Sewer, Reserve Funds, Air Conditioning |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | OLD CITY II |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block, Cement Siding, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 10 |
Electric | 220 Volts |
Exterior Features | BBQ Grill, Other |
Flooring | Concrete |
Garage Y/N | No |
HOA Fee 2 | 347.00 |
HOA Fee 2 Frequency | Monthly |
Heating | 90% Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In |
Legal Subdivision | OLD CITY II |
Levels | 6 |
Location Type | Urban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Possession | Immediate |
Price Per Sq Ft | 629.47 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Unknown |
Security Features | 24 hour security, Fire Detection System, Exterior Cameras, Main Entrance Lock, Resident Manager, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SHAW |
Tax Annual Amount | 3060.0 |
Tax Year | 2020 |
Total Rooms | 4 |
Total Units | 244 |
Unit Number | 23 |
Utilities | Natural Gas Available, Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 621 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit, Lower Floor |
Living Area | 621 |
Main Level Bedrooms | 1 |
Number of Elevators | 2 |
Room Type | Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Energy Efficient |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Projector and screen |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Beltsville-Chillum |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool