











































































Property Attributes
- MLS#MDAA448876
- TypePending
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodEASTPORT-PARKWOOD
- Zip21403
- StyleCape Cod,Colonial
- Year Built1989
- Taxes7538
- Price$ 759,400
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2865
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Equity Property Investments
Property Description
Welcome to Parkwood Cottage! Immaculate Move-In Ready Lovely, Relaxing and Charming Renovated Cape Cod /Colonial with many fruit trees including fig, cherry, apricot, pears, etc. This lovely home is located in the water privileged community of Eastport/Parkwood with great boat slips (first come). This 5 bedroom 3.5 bathroom home with over 2,600 finished sq ft sits across the street from St. Luke's 4 acre Environmental Restoration and Learning Center which provides beautiful views all aspect of nature (trees, creek, natural habitat including little frogs, turtles, fish, etc. which many times come into the front and back private yards. This home also includes a fully finished totally updated bright lower level with all high end appliances (included), french drainage system , new battery back-up sump pump, new SS appliances with marble countertop, including a full spa bathroom and electric fireplace. This home is professionally landscaped and includes a new cedar fence with solar caps, addition of new oversized garage , lots of storage, new Nichiha siding and insulation, new designer color painting inside and out, new architectural roofing shingles, over 400 sq ft of new Trek decking, new gutters, main house has a new bright kitchen with SS LG appliance packages, new bamboo flooring, recess lights, lots of storage, hands-free faucet, plus much more etc. Thank you for showing 861 Fairview Avenue. Additional list of improvements in progress include new Pella Sliding Door installation to Master Bedroom, finish trim work in kitchen, new fencing, painting, tiling, restoring railings and balluster lower level, leveling entry walk way, etc. List of improvements in progress are in the document section. Gardener working in yard the next couple of weeks. Gardener service included for 6 months with contract. Thank you for showing 861 Fairview Avenue. Be Safe and Be Well.
Price History | |
---|---|
11/20/2020 | Listed $759,400 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Dishwasher, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven/Range - Electric |
Architectural Style | Cape Cod, Colonial |
Association Name | PARKWOOD CIVIC ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Energy Efficient | Appliances, Lighting |
Exterior Features | BBQ Grill, Exterior Lighting, Sidewalks |
Flooring | Bamboo, Marble, Stone, Hardwood |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 40.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Attic, Breakfast Area, Built-Ins, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Efficiency, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Eat-In, Kitchen - Table Space |
Levels | 3 |
Location Type | Other |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Free, Lighted Parking, Parking Space Conveys, Paved Driveway, Paved Parking, Private |
Patio/Porch Features | Balconies- Multiple, Deck(s), Patio(s), Porch(es) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 372.25 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EASTPORT/PARKWOOD |
Tax Annual Amount | 7538.0 |
Tax Lot | 63 |
Tax Year | 2019 |
Utilities | Cable TV, Electric Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Pond, Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Back Creek |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2040 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Interior Access, Improved, Outside Entrance, Rear Entrance, Walkout Level, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 825 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Electric, Fireplace - Glass Doors, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Instant Hot Water, Tankless, Electric |
Laundry Type | Basement, Dryer In Unit, Upper Floor, Washer In Unit |
Living Area | 2865 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane, Energy Efficient, Low-E, Wood Frame, Vinyl Clad |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Dock Type And Features | Private, Pier (Perpendicular), Multiple Slip |
Dock/slip Conveys Yn | Yes |
Door Features | Sliding Glass |
Fencing | Fully, Wood, Privacy, Decorative |
Foundation Details | Block |
Garage Features | Additional Storage Area, Covered Parking, Garage - Rear Entry, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | No |
Inclusions | Lower level suite includes all higher end furnishings and equipment. Upper master bedroom balcony furnishings and all pergolas are included. |
Lot Features | Landscaping, Other, No Thru Street |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12100.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 5+ |
Off Street - # Of Spaces | 3 |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Road Surface Type | Alley, Approved, Black Top, Paved |
Roadresponsibility | City/County, Public |
Spa | No |
Total Parking Spaces | 5 |
Type of Parking | Detached Garage, Off Street, On Street, Parking Garage, Other |
Water Access Features | Private Access, Sail, Boat - Powered, Canoe/Kayak |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool