



















Property Attributes
- MLS#MDBA534410
- TypeRentals
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFEDERAL HILL
- Zip21230
- StyleFederal
- Price$ 1,250
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Property Description
WATER INCLUDED! Perfectly situated between Fed Hill & Locust Point, this 2nd floor apartment is filled w/ natural light! Move in ready, this home includes open concept living room with updated bathroom, central a/c, full kitchen, laundry, and more! One block to Riverside Park, close to Federal Hill, bars, restaurants, shops, stadiums, Inner Harbor, etc Easy access to 95. Pets under 40lbs accepted on case by case basis w/ additional rent
Elementary School |
---|
Thomas Johnson Elementary School |
Price History | |
---|---|
12/14/2020 | Listed $1,250 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Oven/Range - Electric, Microwave, Washer/Dryer Stacked, Water Heater |
Application Fee | 40.0 |
Architectural Style | Federal |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Elementary School | THOMAS JOHNSON |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Kitchen - Eat-In, Window Treatments |
Levels | 1 |
Monthly Pet Rent | 35.0 |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 1.79 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Water, Sewer |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Other |
Subdivision Name | FEDERAL HILL |
Unit Number | 2B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 700 |
Room Type | Living Room, Kitchen, Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Kitchen | Upper 1 | Flooring - Tile | ||
Living Room | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool