


































Property Attributes
- MLS#MDBC483024
- TypeCondos
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodLUTHERVILLE
- Zip21093
- StyleFederal,Colonial
- Year Built1991
- Taxes3236
- Price$ 129,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1371
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Property Description
You can't beat this bright and beautiful condo! Closest to the Club House and offering a beautiful sunroom, this 2 bed/2bath unit is perfect for those who don't want a long walk to dining and other amenities and who loves a warm sunny spot to read. You won't believe the amount of storage in this beautiful condo. Like all Brightwood properties, this lovely space comes complete with a working fireplace, garage, 9' ceilings, crown molding and onsite washer/dryer. Additionally, you'll find upgrades such as the cheerful sunroom, grab bars in the bathroom and lovely built-ins. Enjoy weekly linen service included in your condo fee, along with housekeeping, fine dining, personal shopping, wellness clinic, 24-hour armed security, onsite 24-hour emergency response, on-site nursing daily, daily events, snow removal, grounds maintenance, and so much more. What are you waiting for? We take care of so many of life's have to's and you are freed up to enjoy the things that bring you pleasure. It's time to make the move to Brightwood and begin living your best life! Book a tour and find out why life is so good at Brightwood!
Price History | |
---|---|
2/5/2020 | Listed $150,000 |
8/18/2020 | 14% - $129,900 |
General Features
Accessibility | >84 Garage Door, Doors - Lever Handle(s), Grab Bars Mod |
---|---|
Architectural Style | Federal, Colonial |
Association Amenities | Bar/Lounge, Beauty Salon, Club House, Common Grounds, Community Center, Concierge, Dining Rooms, Elevator, Exercise Room, Extra Storage, Fax/Copying, Fitness Center, Gated Community, Guest Suites, Hot tub, Library |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Health Club, Lawn Care Rear, Lawn Care Front, Lawn Care Side, Lawn Maintenance, Parking Fee, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance |
Association Y/N | No |
Building Name | BRIGHTWOOD |
Community Pool Features | Lap/Exercise, Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 280 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 4362.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Combination Dining/Living, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Intercom, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Sprinkler System, Stall Shower |
Legal Subdivision | BRIGHTWOOD |
Levels | 2 |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Lighted Parking |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 94.75 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Desk in Lobby, Fire Detection System, Intercom, Security Gate, Security System, Smoke Detector, Sprinkler System - Indoor, Monitored |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LUTHERVILLE |
Tax Annual Amount | 3236.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | BALTIMORE COUNTY |
Interior Features
Above Grade Finished Area | 1371 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1371 |
Main Level Bedrooms | 2 |
Room Type | Primary Bedroom, Bedroom 2, Kitchen, Family Room, Sun/Florida Room, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Additional Storage Area, Covered Parking, Garage - Side Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool