

Property Attributes
- MLS#MDBC502090
- TypeLand
- CountyBALTIMORE
- CityParkton
- Zip21120
- StyleLand/Lot Only
- Taxes1203
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.26 Acres
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Property Description
Price History | |
---|---|
8/4/2020 | Listed $199,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | BALTIMORE |
Current Use | Land/Lot Only |
Days on Market | 172 |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 1.94 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Tax Annual Amount | 1203.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Dimensions | 2.00 x |
---|---|
Lot Size Acres | 3.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 142006.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 3.20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool