

































Property Attributes
- MLS#MDBC521936
- TypePending
- CountyBALTIMORE
- CityCockeysville
- NeighborhoodSPRINGDALE
- Zip21030
- StyleColonial
- Year Built1971
- Taxes4558
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2536
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Exceptional brick front colonial in Springdale! Presenting 910 Saxon Hill Drive, a meticulously maintained 4 bedroom 2.5 bath home in the desirable Springdale Community. Upon entering you will notice the spacious foyer which opens to the modern light filled kitchen. Updates to the kitchen include granite countertops, stainless steel appliances, double wall oven, gas cooktop, kitchen island and replacement cabinets. Crown moldings and recessed lighting throughout the first level. The inviting family room features wood burning fireplace perfect for cold days! The spacious living and dining rooms are perfect for entertaining. The upper level has 4 spacious bedrooms with ample closet space. The primary bedroom features large walk-in closet and dedicated full bath. On warmer days, enjoy relaxing in the large screened in porch. The rear yard backs to common area for added privacy. Enjoy the colorful azaleas and landscaping throughout the spring and summer months. Simonton replacement low-e windows installed 2010, new architectural roof installed in 2016, new Polar Wall Plus insulated siding installed 2016. Pride of ownership and dedication to quality are what truly makes 910 Saxon Hill a must see! Conveniently located minutes to shopping and I-83! Community pool memberships available!
Elementary School | Middle School | High School |
---|---|---|
Warren Elementary School | Cockeysville Middle School | Dulaney High School |
Price History | |
---|---|
3/16/2021 | Listed $459,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Disposal, Dryer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Double, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Name | SPRINGDALE HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Concrete, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | BALTIMORE |
Days on Market | 4 |
Electric | 200+ Amp Service |
Elementary School | WARREN |
Exterior Features | Flood Lights, Chimney Cap(s), Exterior Lighting |
Flooring | Carpet, Laminated |
Garage Y/N | No |
HOA Fee | 65.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | DULANEY |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Attic/House Fan, Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Skylight(s), Tub Shower, Walk-in Closet(s) |
Legal Subdivision | SPRINGDALE |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | COCKEYSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Negotiable |
Price Per Sq Ft | 180.99 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SPRINGDALE |
Tax Annual Amount | 4558.0 |
Tax Lot | 51 |
Tax Year | 2020 |
Utilities | Cable TV, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2536 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Sump Pump, Unfinished, Walkout Stairs, Water Proofing System, Workshop, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2536 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane, Energy Efficient, Insulated, Replacement, Screens, Skylights |
Exterior Features
Lot Dimensions | 1.00 x |
---|---|
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8125.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool