















Property Attributes
- MLS#MDBC523430
- TypePending
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodRIDGE TERRACE
- Zip21234
- StyleCape Cod
- Year Built1956
- Taxes2618
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1971
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX Community Real Estate
Data Source:
Bright MLS
Property Description
URGENT - AWESOME CAPE COD IN PARKVILLE FOR SALE! $182,000 OR TRADE! AN ENTICING OPPORTUNITY FOR FIRST HOME BUYERS, DOWNSIZERS, OR INVESTORS, THIS WELCOMING HOME PROMISES EASY-CARE LIVING IN A FRIENDLY NEIGHBORHOOD. IT IS NESTLED ON A DESIRABLE CORNER LOT WITH A SPACIOUS AND BRIGHT INTERIOR THAT FEATURES GLEAMING HARDWOOD FLOORS THROUGHOUT, GOOD-SIZED BEDROOMS WITH CHAIR RAILS, AND A FINISHED BASEMENT WITH A SECOND KITCHEN, A COZY FAMILY ROOM, AND A PRIVATE BATH. SPEND A RELAXING AFTERNOON IN THE ENCLOSED PATIO OVERLOOKING THE SUN-DRENCHED FENCED BACKYARD WHICH IS IDEAL FOR FAMILY COOKOUTS AND ENTERTAINING. CONVENIENTLY LOCATED NEAR SCHOOLS AND AMENITIES. WELL-PRESENTED AS IS WITH SCOPE TO FURTHER ENHANCE TO FIT YOUR LIFESTYLE. PERFECT MOVE-IN CONDITION AND READY FOR YOU.
Elementary School | Middle School | High School |
---|---|---|
Carney Elementary School | Pine Grove Middle School | Parkville High & Center For Math/Science |
Price History | |
---|---|
3/29/2021 | Listed $182,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Washer, Refrigerator, Icemaker, Trash Compactor, Stove |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | BALTIMORE |
Days on Market | 8 |
Electric | Other |
Elementary School | CARNEY |
Exterior Features | Play Area, Exterior Lighting, Sidewalks, Street Lights |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | No |
Heating | Forced Air, Other |
High School | PARKVILLE HIGH & CENTER FOR MATH/SCIENCE |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Attic, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Formal/Separate Dining Room, Wood Floors, Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Tub Shower |
Legal Subdivision | RIDGE TERRACE |
Levels | 2 |
Middle/Junior High School | PINE GROVE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 175.04 |
Property Type | Residential |
Roof | Composite, Shingle |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RIDGE TERRACE |
Tax Annual Amount | 2618.0 |
Tax Lot | 24 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1314 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Connecting Stairway, Full, Fully Finished, Outside Entrance, Sump Pump, Space For Rooms, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 657 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 411 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Dryer In Unit, Basement, Washer In Unit, Hookup |
Living Area | 1971 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Family Room, Basement, Bedroom 1, Sun/Florida Room, Laundry, Bathroom 1, Attic, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Storm |
---|---|
Horse Y/N | No |
Lot Dimensions | 1.00 x |
Lot Features | Front Yard, Rear Yard, SideYard(s), Partly Wooded |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5300.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Main | Attic - Access Panel | ||
Basement | Lower 1 | Basement - Finished | ||
Bathroom 1 | Main | Flooring - Tile,Tub Shower | ||
Bedroom 1 | Lower 1 | Flooring - Carpet | ||
Bedroom 1 | Main | Flooring - HardWood,Ceiling Fan(s),Chair Rail | ||
Bedroom 2 | Main | Flooring - HardWood,Crown Molding,Ceiling Fan(s) | ||
Dining Room | Main | Dining Area,Formal Dining Room,Flooring - HardWood,Chair Rail,Crown Molding | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Half Bath | Lower 1 | Flooring - Tile,Flooring - Carpet | ||
Kitchen | Lower 1 | Flooring - Vinyl | ||
Kitchen | Main | Crown Molding,Chair Rail,Ceiling Fan(s),Flooring - Vinyl | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood | ||
Sun/Florida Room | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool