




































Property Attributes
- MLS#MDCC171348
- TypeSingle Family
- CountyCECIL
- CityElkton
- NeighborhoodRURAL
- Zip21921
- StyleRanch/Rambler
- Year Built1960
- Taxes1412
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Patterson-Schwartz-Elkton
Property Description
Visit this home virtually: http://www.vht.com/434110192/IDXS - Ready to move in, this 3 bedroom, one bath rancher has been freshly painted, nice hardwood flooring through out the living room, hallway and 3 bedrooms. Updated light fixtures, remodeled bathroom with double sink vanity w/lighting fixtures, tub with shower, new toilet, and a separate new installed shower w/lighting, The exhaust fan provides light and extra heat in the bathroom. Six windows have been replaced. Back porch has a new Pella storm door, front entrance has a new fiber glass front door and locks replaced. Large open country kitchen w/large area for eating with plenty of cabinets, appliances and counter space, new kitchen double sink and faucet and updated lighting in the kitchen. Central heating system with propane gas and central A/C. Furnace approx. 7 yrs and new 3 ton a/c. Roof has been replaced in 2019 with new gutters & down spouts with Leaf Protection. New mud/laundry room has new vinyl flooring. Spacious country kitchen with large eating area. New stainless steel double sink and faucet. New Well in 2013, New sump pump & water filter for the well, Updated lighting fixtures replaced, 4 new interior door and locks replaced. This home sits on approx. .72 ac with a very large back yard for relaxing and enjoying family and friends. Utility basement with pently of storage areas. Conventional financing only...
Price History | |
---|---|
10/2/2020 | Listed $229,900 |
11/13/2020 | 5% - $219,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Dishwasher, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Electric | 150 Amps, Circuit Breakers |
Exterior Features | Outbuilding(s) |
Garage Y/N | No |
Heating | 90% Forced Air, Central |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Country, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Stall Shower, Tub Shower, Wood Floors |
Levels | 1 |
Location Type | Rural |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 175.48 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | RURAL |
Tax Annual Amount | 1412.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1248 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1248 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Kitchen, Mud Room, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Door Features | Storm |
---|---|
Foundation Details | Concrete Perimeter |
Inclusions | Refrigerator, dishwasher, range |
Lot Features | Cleared, Corner, Front Yard, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.72 |
Lot Size Source | Assessor |
Lot Size Square Feet | 31363.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | 11 X 11 | Main | Flooring - HardWood | |
Bathroom 2 | 11 X 10 | Main | Flooring - HardWood | |
Bathroom 3 | 10 X 10 | Main | Flooring - HardWood | |
Kitchen | 23 X 11 | Main | Double Sink,Flooring - Vinyl,Kitchen - Country,Kitchen - Eat-in,Kitchen - Electric Cooking | |
Living Room | 22 X 14 | Main | Ceiling Fan(s),Flooring - HardWood | |
Mud Room | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool