


Property Attributes
- MLS#MDCR202920
- TypePending
- CountyCARROLL
- CityWestminster
- NeighborhoodGREENS OF WEST
- Zip21158
- StyleColonial
- Year Built1988
- Taxes2829
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1575
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Short Sale Being sold as-is. 3 Bedroom, 1.5 Bath town home in need of some TLC. Eat in Kitchen and living/dining combo. Slider off Living room to deck and fenced yard. Recreation room in basement measures 15 by 25. Separate laundry room also. Parking in rear and front. Lender is requiring all offers to include a Hud 1 to be considered. Subject to bank approval
Elementary School | Middle School | High School |
---|---|---|
Westminster Elementary School | Westminster Middle School | Westminster High School |
Price History | |
---|---|
3/8/2021 | Listed $180,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Name | THE GREENS OF WEST |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | CARROLL |
Days on Market | 3 |
Elementary School | WESTMINSTER |
Garage Y/N | No |
HOA Fee | 85.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | WESTMINSTER |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WESTMINSTER ELECTION DIS |
Levels | 3 |
Middle/Junior High School | WESTMINSTER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 150.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 5 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GREENS OF WEST |
Tax Annual Amount | 2829.0 |
Tax Lot | 29 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 010 |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 375 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 225 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1575 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2203.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool