

Property Attributes
- MLS#MDKE114034
- TypeLand
- CountyKENT
- CityChestertown
- Zip21620
- StyleAgriculture,Hunting
- Taxes1360
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8 Acres
Listing Provided Courtesy Of:
Benson & Mangold, LLC
Property Description
Great for hunting. Front cleared, treed approx. back half of 8 acres. This lot does not perk.
Price History | |
---|---|
3/14/2020 | Listed $79,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | KENT |
Current Use | Agriculture, Hunting |
High School District | KENT COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.23 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic Approved |
Tax Annual Amount | 1360.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AZD |
Exterior Features
Lot Dimensions | x 0.00 |
---|---|
Lot Size Acres | 8.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 348480.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool