















































Property Attributes
- MLS#MDKE117806
- TypePending
- CountyKENT
- CityChestertown
- NeighborhoodBROAD NECK
- Zip21620
- StyleCottage
- Year Built1934
- Taxes16256
- Price$ 1,675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3834
- Lot Size15.77 Acres
Listing Provided Courtesy Of:
Cross Street Realtors LLC
Data Source:
Bright MLS
Property Description
"Moot Point", a classic Kent County Waterfront Compound less than 10 miles from Chestertown, 15.77 acres with 1,166 feet of protected shoreline with 4' MLW on the East Fork of Langford Creek - 100' pier, 10,000 lb boat lift, and "jet ski/runabout" lift. 3 cottages comprising 4 bedrooms, 4.5 bathrooms with the primary cottage being a restored 1934 Hodgson House, which are recognized as the first true prefabricated homes constructed in the US. The recently constructed 2,760 sq.ft. barn/shop with 2 bays, 3 exterior overhead doors features heated concrete floors in all sections, central a/c in spacious workshop, wood stove, 1/2 bath, and mechanical room. New mound septic system and 20 KWH generator services all buildings on the property. DO NOT ENTER PROPERTY WITHOUT LISTING AGENT. NO SIGN POSTED.
Price History | |
---|---|
3/29/2021 | Listed $1,675,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 4 |
Exterior Features | Boat Storage, Exterior Lighting, Outside Shower |
Facing Direction | South |
Garage Y/N | No |
Heating | Central |
High School District | KENT COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Built-Ins, Combination Kitchen/Dining, Combination Dining/Living, Crown Moldings, Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Skylight(s), Walk-in Closet(s) |
Levels | 1 |
Location Type | Rural |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Brick, Enclosed, Porch(es), Screened, Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 436.88 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Mound System |
Structure Type | Detached |
Subdivision Name | BROAD NECK |
Tax Annual Amount | 16256.57 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Water, Scenic Vista, River, Pond, Pasture |
Water Access Y/N | Yes |
Water Body Name | East Fork of Langford Creek |
Waterfront Features | Private Dock Site, Rip-Rap |
Zoning | RCD |
Zoning Description | See MLS Documents |
Interior Features
Above Grade Finished Area | 3834 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Sump Pump |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Fireplace Features | Wood, Brick |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 3834 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Dock Type And Features | Hoist/Lift Electric, Material - Treated Lumber, Mooring, Multiple Slip, Private |
---|---|
Dock/slip Conveys Yn | Yes |
Lot Features | Cleared, Front Yard, Landscaping, No Thru Street, Not In Development, Partly Wooded, Pond, Private, Rear Yard, Rip-Rapped, Rural, SideYard(s) |
Lot Size Acres | 15.77 |
Lot Size Source | Estimated |
Lot Size Square Feet | 686941.20 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 2 |
Pool Y/N | No Pool |
Roadresponsibility | Easement/Right of Way, Private |
Type of Parking | Driveway |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Sail, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Main | Flooring - HardWood | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - Laminate | ||
Kitchen | Main | Kitchen - Propane Cooking,Kitchen - Eat-in,Flooring - Laminate | ||
Living Room | Main | Built-Ins,Fireplace - Wood Burning,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool