









































Property Attributes
- MLS#MDMC737356
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDOWNTOWN SILVER SPRING
- Zip20910
- StyleContemporary
- Year Built1964
- Taxes4544
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage744
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Embrace chic city living in this gorgeous penthouse 2 bedroom, 2 full bath condo loaded with upgrades and perfectly located in the heart of downtown Silver Spring only steps away from Metro and the area's finest restaurants, shopping, and nightlife. An upscale lobby with secured entrance, rooftop deck, private balcony, panoramic views, high ceilings, hardwood floors, an abundance of floor to ceiling windows, on trend neutral paint, and full size washer and dryer in unit create instant move-in appeal.******Warm hardwood floors welcome you home and usher you into the spacious main living area featuring warm neutral paint, contemporary ceiling fans and lighting, and a wall of windows delivering bird's eye views of the cityscape beyond. Sliding glass doors open to a cozy balcony, perfect for morning coffee or relaxing at the end of the day. The dining area/breakfast bar introduces the sparkling kitchen that is sure to please with pristine custom 42 inch cabinetry, quartz countertops, designer tile backsplash, sleek lighting, and stainless steel appliances including built-in microwave and gas range. Hardwoods continue to the owner's bedroom boasting a wall of windows, lighted ceiling fan, walk-in closet, and private upgraded bath with glass enclosed step-in shower. A 2nd bright and cheerful bedroom with walk in closet shares access to the similarly fashioned hall bath with tub/shower combo, while a full size washer and dryer, and extra storage adds convenience.******All this located in luxurious Octave, a pet friendly and secure building with concierge, upscale lobby, club room, fitness center, bike storage, amazing sky lounge with fireplace, and spectacular rooftop deck. Walk to Silver Spring Metro, and just steps away from plenty of diverse shopping, dining, parks, and entertainment choices in every direction, including the Fillmore! If you're looking for an exceptional home in a vibrant location, this is it!
Elementary School | Middle School | High School |
---|---|---|
Woodlin Elementary School | Sligo Middle School | Albert Einstein High School |
Price History | |
---|---|
12/9/2020 | Listed $380,000 |
1/7/2021 | 3% - $369,900 |
1/22/2021 | 3% - $362,500 |
2/8/2021 | 4% - $349,900 |
General Features
Accessibility | Elevator, Doors - Lever Handle(s) |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Dryer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Concierge, Elevator, Extra Storage, Fitness Center, Party Room, Security, Other |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Management, Recreation Facility, Snow Removal, Trash, Water, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Stone, Aluminum Siding, Steel Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MONTGOMERY |
Days on Market | 102 |
Elementary School | WOODLIN |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 533.81 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | ALBERT EINSTEIN |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Stall Shower, Tub Shower, Upgraded Countertops |
Levels | 1 |
Middle/Junior High School | SLIGO |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | On-site - Rent |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 470.3 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | 24 hour security, Main Entrance Lock, Desk in Lobby, Fire Detection System, Carbon Monoxide Detector(s), Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | DOWNTOWN SILVER SPRING |
Tax Annual Amount | 4544.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 808 |
Vacation Rental Y/N | No |
View | City, Panoramic, Scenic Vista |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 744 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 744 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Laundry, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Gorgeous! |
---|---|
Door Features | Sliding Glass |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s) | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Quartz,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Laundry | Main | |||
Living Room | Main | Balcony Access,Ceiling Fan(s),Living/Dining Room Combo,Flooring - HardWood | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool