

















































Property Attributes
- MLS#MDMC740050
- TypePending
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodCHURCHILL TOWN SECTOR
- Zip20874
- StyleColonial,Traditional
- Price$ 2,150
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2112
Listing Provided Courtesy Of:
Independent Realty, Inc
Property Description
Look no more! Say yes to this beautiful and spacious townhouse located in the heart of Germantown, 3 minutes away from I-270 and Walmart, Target and Home Depot. The owner has put his heart and soul to market this wonderful property by including landscaping services with the rent, that means you won't have to worry about cutting grass. You may have small pet under 25 lb. Parking is unassigned, you can park anywhere that's available. You will have access to 2 pools during the summer with provided pool passes. Enjoy the upstairs roomy bedrooms and 2 full bathrooms, with brand new carpet. On the main level hardwood floors as well as on the basement. There is a beautiful outdoor deck by the kitchen area but is it still under construction so pictures will follow over the weekend. This deck connects to the backyard patio through stairs. Make this beautiful property your place to call home.
Price History | |
---|---|
1/6/2021 | Listed $2,150 |
General Features
Accessibility | None |
---|---|
Application Fee | 30.0 |
Architectural Style | Colonial, Traditional |
Association Y/N | No |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 16 |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Central, Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area |
Legal Subdivision | CHURCHILL TWN SECTOR TH |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Unassigned |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.53 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Lawn Service |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CHURCHILL TOWN SECTOR |
Utilities | Electric Available, Natural Gas Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1408 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 704 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Lower Floor, Dryer In Unit, Washer In Unit |
Living Area | 2112 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Off Street, On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool