
























Property Attributes
- MLS#MDMC749912
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodNATIONAL PARK SEMINARY
- Zip20910
- StyleTudor
- Year Built1925
- Taxes4719
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
Listing Provided Courtesy Of:
Washington Fine Properties
Data Source:
Bright MLS
Property Description
HAVE YOU BEEN SEARCHING FOR A SMALL HOME OR TOWNHOME IN SILVER SPRING AND YOU'VE BEEN CAUGHT UP IN THE CRAZINESS OF WRITING OFFERS AND LOSING AND EVERY TIME YOUR PRICE GOES UP???? TRY NATIONAL PARK SEMINARY CONDOS! TALK ABOUT THINKING OUTSIDE THE BOX...THIS IS LIVING OUTSIDE THE BOX....no cookie cutter box of empty square feet here. You probably don't know about National Park Seminary...or you don't know MUCH about NPS---it's time you discovered it. National Park Seminary is almost indescribable in words or pictures---it's an EXPERIENCE. Any description falls short. Until you EXPERIENCE this magical place you won't fully understand it. So much history is woven into what comprises it that the experience is unique and personal for everyone who visits and who lives here. What I CAN tell you is WHAT IT IS NOT. It is NOT what most imagine when they think "condominium community". " Condominium" has come to imply: multiple similar dwellings in a common structure differentiated ONLY by #BRs #BAs, square footage with centralized common shared amenities. This is a condominium in the narrowest sense...the form of ownership and separate residences in a common structure which share the expense, ownership and use of the common elements. If you have read this far and are still curious, make an appointment to experience this community and this particular property for yourself. No two units are alike, each crafted skillfully out of space once occupied by a hotel, a prestigious women's " finishing school" to a military hospital for injured soldiers returning from WWII. Each unit, including and especially this one has a characteristic, a space, an architectural detail, a shred of history that will only be found in it and adds to its special unique character. BTW...if you discover that this community, building, condominium unit are what you've been looking for, you won't find anything like it anywhere else in the DC Metro, for that matter probably in the country!
Price History | |
---|---|
3/29/2021 | Listed $435,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Tudor |
Association Amenities | Elevator, Community Center, Common Grounds, Dining Rooms, Exercise Room, Fitness Center, Jog/Walk Path, Meeting Room, Party Room, Reserved/Assigned Parking, Other |
Association Fee Includes | Management, Trash, Snow Removal, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Common Area Maintenance |
Association Name | MASTER ASSOCIATION |
Association Y/N | Yes |
Building Name | MAIN BUILDING CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | MONTGOMERY |
Days on Market | 18 |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Y/N | No |
HOA Fee | 130.31 |
HOA Fee 2 | 818.98 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s), Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Carpet, Floor Plan - Open, Tub Shower, Upgraded Countertops, Other, Walk-in Closet(s), Ceiling Fan(s), Recessed Lighting, Wood Floors, Stall Shower, Kitchen - Galley |
Legal Subdivision | MAIN BUILDING CODM |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 265.57 |
Property Type | Residential |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | NATIONAL PARK SEMINARY |
Tax Annual Amount | 4719.0 |
Tax Year | 2021 |
Unit Number | B101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1638 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1638 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Other, Storage Room, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Lower 1 | |||
Bedroom 2 | Lower 1 | |||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Lower 1 | |||
Full Bath | Lower 1 | |||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Quartz | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood | ||
Other | Lower 1 | |||
Storage Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool