






Property Attributes
- MLS#MDSM172456
- TypeCommercial
- CountySAINT MARYS
- CityLexington Park
- Zip20653
- StyleApartment Building
- Year Built1948
- Taxes8998
- Price$ 660,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Action Real Estate Services, INC
Property Description
This property is a great opportunity for an investor as it stays rented by long term tenants, and just recently had a clean up/make over. Don't miss out on this great cash flow and cap rate. Please call lister for additional information.
Price History | |
---|---|
10/16/2020 | Listed $660,000 |
General Features
Accessibility | None |
---|---|
Business Type | Apartment Building |
Construction Materials | Aluminum Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Days on Market | 101 |
Heating | Baseboard - Electric, Heat Pump - Electric BackUp |
New Construction | No |
Ownership | Fee Simple |
Possession | Settlement |
Property SubType | Five Or More Units |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 8998.0 |
Tax Year | 2020 |
Total Units | 10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RH |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 0.00 |
---|---|
Car Parking Spaces | 17 |
Lot Features | Backs - Open Common Area |
Lot Size Acres | 1.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 44431.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 17 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool