

























































Property Attributes
- MLS#MDSM173662
- TypePending
- CountySAINT MARYS
- CityHollywood
- NeighborhoodNONE AVAILABLE
- Zip20636
- StyleSplit Foyer
- Year Built1990
- Taxes3209
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2202
- Lot Size5.09 Acres
Listing Provided Courtesy Of:
Home Towne Real Estate
Property Description
Workshop & Mechanics Dream come true. This 4 bedroom 3 full bath home sits on a little of five acres with paved driveway. The detached 4 Bay Garage with room for workshop is ready for it's new owner. Owner has found and settled on home of choice. Newer Roof and Stainless Steel Appliances. Composite decking. Property to sold AS IS, waiting on the new owners updates to make their OWN.
Elementary School | Middle School | High School |
---|---|---|
Oakville Elementary School | Leonardtown Middle School | Leonardtown High School |
Price History | |
---|---|
12/26/2020 | Listed $374,900 |
General Features
Acceptable Financing | Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher |
Architectural Style | Split Foyer |
Association Y/N | No |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Elementary School | OAKVILLE |
Flooring | Carpet, Laminated |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Heat Pump(s), Wood Burn Stove |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Dining Area, Other, Primary Bath(s), Floor Plan - Traditional, Entry Level Bedroom |
Levels | 2 |
Middle/Junior High School | LEONARDTOWN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 249.93 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3209.0 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RPD |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Improved, Side Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 702 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2202 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
# Of Detached Garage Spaces | 4 |
Garage Features | Additional Storage Area, Covered Parking, Garage - Front Entry, Oversized |
Lot Size Acres | 5.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 221720.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Detached Garage, Driveway, Attached Carport |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool