



































Property Attributes
- MLS#MDWC109056
- TypeRentals
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Northwest
- NeighborhoodNONE AVAILABLE
- Zip21801
- StyleUnit/Flat
- Price$ 1,350
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
(The Pocomoke)Elevated apartment living with modern and sophisticated accents.~ Vaulted ceilings~ Exposed brick and block walls~ Spiral metal duct~ Luxury vinyl tile flooring~ Granite countertops*~ Exposed columns and beams~ Walk-in closets*~ Contemporary light fixtures~ In-unit washer and dryer~ Stainless steel appliances Smart Apartments Powered by Alarm Engineering & Alarm.com Our units will offer total control of your lights, locks, thermostat and common area access from an easy-to-use iPhone or Android app.Rent + Internet MANDATORY$50 PER MONTH~Rent + Internet + Storage OPTIONAL $95 PER MONTH Rent + Internet + Storage + Parking OPTIONAL$145 PER MONTH https://www.livepowell.com/
Price History | |
---|---|
7/25/2020 | Listed $1,350 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Elevator, Exercise Room |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Central A/C |
County | WICOMICO |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Levels | 1 |
MLS Area | Wicomico Northwest (23-01) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Roof |
Price Per Sq Ft | 1.57 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Unit Number | 202 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 860 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 860 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Basement Garage, Covered Parking |
---|---|
Lot Dimensions | 43.30 x 117.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool