




































Property Attributes
- MLS#MDWO116502
- TypeLand
- CountyWORCESTER
- CityOcean City
- AreaWest Ocean City
- NeighborhoodESTATES AT INLET ISLE
- Zip21842
- StyleVacant
- Taxes5547
- Price$ 800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService PenFed Realty - WOC
Property Description
Premium waterfront lot located in a much sought after West Ocean City exclusive and private community. Panoramic views of the ocean city inlet, ocean, and marina. Lot conveys with a 42 ft, boat slip located inside a protective basin. Lot 10 is also available for purchase, see mls number MDWO116466. Lots are side-by-side. Contact listing agent for more information and most accurate details about the property.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
9/9/2020 | Listed $800,000 |
General Features
Acceptable Financing | Cash, Bank Portfolio, Conventional |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | WORCESTER |
Current Use | Vacant |
Days on Market | 138 |
Elementary School | OCEAN CITY |
HOA Fee | 1300.00 |
HOA Fee Frequency | Annually |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | Estates At Inlet Isle |
MLS Area | West Ocean City (85) |
Middle/Junior High School | STEPHEN DECATUR |
Number of Community Docks | 1 |
Number of Community Slips | 13 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 48.54 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 10 |
Sewer | Public Septic |
Subdivision Name | ESTATES AT INLET ISLE |
Tax Annual Amount | 5547.0 |
Tax Lot | 11 |
Tax Year | 2020 |
Unit Number | LOT 11 |
Vacation Rental Y/N | No |
View | Marina, Ocean, Water |
Water Access Y/N | Yes |
Zoning | R3 |
Zoning Description | Residential |
Exterior Features
Dock/slip Conveys Yn | Yes |
---|---|
Docktypeandfeatures | Single Slip |
Horse Y/N | No |
Inclusions | Boat slip number 11 |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cul-de-sac, Level, Open, Premium |
Lot Size Acres | 0.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16480.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool