
































Property Attributes
- MLS#MDWO118914
- TypePending
- CountyWORCESTER
- CityOcean City
- AreaBayside Interior
- NeighborhoodCLUB OCEAN VILLAS I
- Zip21842
- StyleCoastal
- Year Built1984
- Taxes2197
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Club Ocean Villas II unit with conveying boat slip #41 with the sale. This unit is a clean 2nd floor unit with new windows and doors and enclosed courtyard. Unit is close to Beaches, Entertainment, Restaurants and Shopping and being sold furnished. This property is being sold AS IS.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
12/11/2020 | Listed $195,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Coastal |
Association Amenities | Pool - Outdoor, Boat Dock/Slip, Tennis Courts, Pool - Indoor |
Association Fee Includes | Pool(s), Pier/Dock Maintenance, Insurance, Management, Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Trash |
Association Y/N | No |
Building Name | Club Ocean Villas II |
Community Pool Features | Fenced, In Ground, Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | WORCESTER |
Elementary School | OCEAN CITY |
Exterior Features | Exterior Lighting, Tennis Court(s) |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
HOA Fee 2 | 1100.00 |
HOA Fee 2 Frequency | Quarterly |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Flat, Kitchen - Table Space, Pantry, Tub Shower, Window Treatments |
Legal Subdivision | CLUB OCEAN VILLAS 02 |
Levels | 1 |
Location Type | Bayside |
MLS Area | Bayside Interior (83) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 225.69 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CLUB OCEAN VILLAS I |
Tax Annual Amount | 2197.0 |
Tax Lot | 17 |
Tax Year | 2020 |
Unit Number | 17A |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | Yes |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 864 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 864 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Dock Type And Features | Multiple Slip |
---|---|
Dock/slip Conveys Yn | Yes |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot, On Street, Off Street |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool