


























































Property Attributes
- MLS#MDWO120420
- TypeContingent
- CountyWORCESTER
- CityBerlin
- AreaWorcester East of Rt-113
- NeighborhoodTHE TOWNES OF BERLIN
- Zip21811
- StyleCoastal,Contemporary
- Year Built2005
- Taxes3807
- Price$ 329,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2580
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty - OP
Data Source:
Bright MLS
Property Description
A Wonderful opportunity to own a stunning 4 Bedroom/ 3.5 bathroom interior townhome at the Townes of Berlin in the heart of one of America’s Coolest Town Berlin MD! The one of a kind townhome features a bright airy open floor plan with a first level and third level primary suite and two large private balconies and one private patio! Home boasts beautiful laminate and Cortec flooring, custom window treatments, ceiling fans, expansive great room with portable electric fireplace, large kitchen with stainless steel appliances, upgraded cabinets, breakfast bar with dining area! Seller invested thousands of dollars installing custom built wall to wall cabinetry in the first level master suite and in the Breakfast room. Relax and enjoy amazing views of community pond off balconies, patio, breakfast room and Master Suite. Home is complete with a Samson washer & dryer, oversize two car garage with epoxy flooring and storage areas. Home has never been rented and shows the pride of ownership. Enjoy a quick g walk to shops, restaurants and parks. Move in Ready this extraordinary home is aggressively priced and available for your immediate enjoyment Call now for your private showing! --
Elementary School | Middle School | High School |
---|---|---|
Buckingham Elementary School | Berlin Intermediate School Middle School | Stephen Decatur High School |
Price History | |
---|---|
3/5/2021 | Listed $329,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors, >84 Garage Door |
Additional Parcels Y/N | No |
Architectural Style | Coastal, Contemporary |
Association Amenities | Common Grounds, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Maintenance, Reserve Funds |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | Towns of Berlin |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | WORCESTER |
Days on Market | 13 |
Elementary School | BUCKINGHAM |
Exterior Features | Street Lights |
Flooring | Laminated, Tile/Brick, Partially Carpeted |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 575.00 |
HOA Fee 2 Frequency | Quarterly |
Heating | Central |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | TOWNES BERLIN |
Levels | 3 |
Location Type | Pond |
MLS Area | Worcester East of Rt-113 |
Middle/Junior High School | BERLIN INTERMEDIATE SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Balcony, Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 127.87 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | THE TOWNES OF BERLIN |
Tax Annual Amount | 3807.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Unit Number | 8 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Pond |
Water Access Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 2580 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Central, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2580 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Breakfast Room, Great Room, Laundry, Bathroom 1, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Electric Fireplace |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs - Open Common Area, Pond |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 3 | Upper 2 | |||
Bedroom 2 | Upper 2 | Flooring - Carpet,Walk-In Closet(s),Ceiling Fan(s) | ||
Bedroom 3 | Upper 2 | Flooring - Carpet,Ceiling Fan(s) | ||
Breakfast Room | Upper 1 | Ceiling Fan(s),Flooring - Laminate,Window Treatments,Balcony Access | ||
Dining Room | Upper 1 | Flooring - Laminate | ||
Great Room | Upper 1 | Fireplace - Electric,Crown Molding,Flooring - Laminate,Window Treatments | ||
Half Bath | Upper 1 | |||
Kitchen | Upper 1 | Breakfast Bar,Flooring - Laminate,Kitchen - Electric Cooking | ||
Laundry | Upper 2 | |||
Primary Bathroom | Upper 2 | Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 2 | Balcony Access,Flooring - Carpet,Ceiling Fan(s) | ||
Primary Bedroom | Main | Built-Ins,Ceiling Fan(s),Flooring - Carpet,Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool