















































Property Attributes
- MLS#VAFX1168380
- TypeRentals
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodSKYLINE PLAZA
- Zip22041
- StyleTransitional
- Price$ 1,525
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
Listing Provided Courtesy Of:
RE/MAX Allegiance
Property Description
A very well cared condo w/ wood floors throughout. Renovated bathroom. Rent includes all utilities (Gas/Water/Electricity+Gar. Parking Space) Just minutes from Shirlington, BRAC, Pentagon City, Amazon HQ2, the new West Alex development, Ballston Quarter, Old Town, downtown DC, 395, 495 and the RN airport. In the heart of Northern Virginia, it offers a convenient lifestyle in a serene surrounding. Envisioned by developer Charles E. Smith in the early 1970s Skyline, situated in the historic Bailey's Crossroads section of Falls Church, offers a total living environment with places to eat, shop, work, play and reside - all within a short distance from your front door. Enjoy an easy commute to DC, the Pentagon and all points in Northern Virginia. Luxury, Location & Carefree Lifestyle! Enjoy a convenient store/dry cleaning/hair salon/Shuttle to Pentagon/Metro bus right at the doorsteps the Skyline Plaza has to offer.
Price History | |
---|---|
11/14/2020 | Listed $1,575 |
12/2/2020 | 4% - $1,525 |
General Features
Accessibility | 36 + wide Halls |
---|---|
Application Fee | 35.0 |
Architectural Style | Transitional |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit, Central A/C |
County | FAIRFAX |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SKYLINE PLAZA CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.02 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Electricity, Heat, HOA/Condo Fee, Parking, Pool Maintenance, Pest Control, Snow Removal, Trash Removal, Sewer, Water, Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SKYLINE PLAZA |
Unit Number | 1101N |
Utilities | Water Available, Sewer Available, Electric Available, Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 756 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 756 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool