











































Property Attributes
- MLS#VAFX1173956
- TypePending
- CountyFAIRFAX
- CityCentreville
- NeighborhoodLONDON TOWN WEST
- Zip20120
- StyleColonial
- Year Built1985
- Taxes3889
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1523
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Summit Realtors
Property Description
Spacious End Townhome with beautiful treed views. 3 bedrooms, 2.5 bathroom 3 level walk out in sought after London Towne East. The Renovated kitchen has a treed view. Living Room and dining room have upgraded hardwood floors and walk outs to large deck for entertaining with stairs to fenced yard . Large master bedroom and bathroom on upper level. Lower level has a den which can be used as fourth bedroom that opens to a full bath. The bright and light rec room walks out to patio with French doors and extra window. Carpet in upper level and basement replaced in December 2020. HVAC updated within past 6 months. Front lower shutters are on order for replacement. Armoire in lower level den conveys.
Elementary School | Middle School | High School |
---|---|---|
London Towne Elementary School | Stone Middle School | Westfield High School |
Price History | |
---|---|
1/6/2021 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Insurance, Management, Reserve Funds, Snow Removal, Trash |
Association Name | SEQUOIA MANAGEMENT |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Elementary School | LONDON TOWNE |
Exterior Features | Sidewalks |
Flooring | Carpet |
Garage Y/N | No |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Kitchen - Table Space, Primary Bath(s) |
Legal Subdivision | LONDON TOWNE WEST |
Levels | 3 |
Middle/Junior High School | STONE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 302.95 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 2C |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | LONDON TOWN WEST |
Tax Annual Amount | 3889.0 |
Tax Lot | 269 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 180 |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 203 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1523 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Recreation Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Fencing | Rear |
Lot Features | Backs to Trees, Corner |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2585.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool