


































Property Attributes
- MLS#VALO399584
- TypePending
- CountyLOUDOUN
- CityPurcellville
- NeighborhoodTOUCHSTONE FARMS
- Zip20132
- StyleColonial
- Price$ 839,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3611
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
RE/MAX Premier
Property Description
Nestled among the rolling hills just north of Purcellville, ~The Barrett~ at Touchstone Farms rests on 1.7 acres, Bordered by trees with stunning views of the Blue Ridge Mountain. Loaded with beautiful and stately interior finishes, ~The Barrett~ includes a 2 car side load garage, James Hardie cement siding, Morning Room, Deluxe Kitchen, First Floor Study, and finished Recreation Room, full bath and Den. Boasting over 4,800 square feet of finished living space! High Speed Internet available through Comcast/Xfinity! *AMAZING LOCATION* - Touchstone Farms is just 2 miles from downtown Purcellville and has quick, easy access to Route 7 and The Dulles Greenway. Shopping, dining and entertainment are just moments away in the lovely town of Purcellville, and Historic Leesburg.
Elementary School | Middle School | High School |
---|---|---|
Kenneth W. Culbert Elementary School | Harmony Middle School | Woodgrove High School |
Price History | |
---|---|
12/10/2019 | Listed $744,900 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Icemaker, Microwave, Refrigerator, Oven/Range - Electric |
Architectural Style | Colonial |
Association Fee Includes | Trash, Road Maintenance, Snow Removal |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
County | LOUDOUN |
Elementary School | KENNETH W. CULBERT |
Exterior Features | Sidewalks |
Facing Direction | West |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
Heating | Zoned, Programmable Thermostat, Forced Air, Central |
High School | WOODGROVE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Kitchen - Gourmet, Breakfast Area, Kitchen - Island, Family Room Off Kitchen, Dining Area, Kitchen - Eat-In, Primary Bath(s), Chair Railings, Upgraded Countertops, Crown Moldings, Wood Floors |
Levels | 3 |
Middle/Junior High School | HARMONY |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 232.59 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic > # of BR, Low Pressure Pipe (LPP) |
Structure Type | Detached |
Subdivision Name | TOUCHSTONE FARMS |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Mountain, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3611 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Heatilator, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Bottled Gas |
Living Area | 3611 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Mud Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Palladian |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Barrett |
Garage Features | Garage Door Opener, Garage - Side Entry |
Inclusions | Parking Included In ListPrice |
Lot Features | Premium, Open |
Lot Size Acres | 1.60 |
Lot Size Source | Estimated |
Lot Size Square Feet | 69696.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | 14 X 15 | Upper 1 | ||
Bedroom 3 | 15 X 12 | Upper 1 | ||
Bedroom 4 | 13 X 15 | Upper 1 | ||
Breakfast Room | 15 X 15 | Main | Flooring - HardWood | |
Dining Room | 14 X 14 | Main | Flooring - HardWood | |
Family Room | 23 X 19 | Main | ||
Foyer | 15 X 10 | Main | Flooring - HardWood | |
Kitchen | 19 X 17 | Main | Flooring - HardWood | |
Laundry | Main | Flooring - HardWood | ||
Living Room | 14 X 16 | Main | ||
Mud Room | 14 X 9 | Main | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool