


















































































Property Attributes
- MLS#VASP225598
- TypeSingle Family
- CountySPOTSYLVANIA
- CityBumpass
- NeighborhoodROCKLAND CREEK ESTATES
- Zip23024
- StyleA-Frame
- Year Built2004
- Taxes2760
- Price$ 649,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2134
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Lake Anna Island Realty
Property Description
Beautiful Lake Anna presents its newest home at a buyers price. Comcast Internet Available! With the deck stretching across the back of the home over looking the lake, morning coffee drinking has never been so delightful. With an asphalt driveway and only sitting 500 yards into the gated community, the home presents itself well . The back yard fire pit right outside the lake level living quarters over looking your lake front will present many memories among family and friends. And all after watching the amazing sunsets off your back deck. Fireworks can be seen all around you on the 4th after watching the big show Dominion puts on by pulling your boat just out of your cove. The home would make for an excellent weekly rental property and weekend rental. Welcome to LAKE ANNA!
Elementary School | Middle School | High School |
---|---|---|
Berkeley Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
9/25/2020 | Listed $724,999 |
10/12/2020 | 4% - $699,999 |
12/18/2020 | 8% - $649,999 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | A-Frame |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | SPOTSYLVANIA |
Electric | 200+ Amp Service |
Elementary School | BERKELEY |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 450.00 |
HOA Fee Frequency | Annually |
Heating | Hot Water, Heat Pump(s) |
High School | SPOTSYLVANIA |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Legal Subdivision | ROCKLAND CREEK ESTATES |
Levels | 2 |
Middle/Junior High School | POST OAK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 397.8 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 2 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | ROCKLAND CREEK ESTATES |
Tax Annual Amount | 2760.0 |
Tax Lot | 15 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Waterfront Features | Boat/Launch Ramp, Private Dock Site |
Zoning | RR |
Interior Features
Above Grade Finished Area | 1634 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Interior Access, Garage Access, Side Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2134 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Dock Type And Features | Hoist/Lift Electric, Single Slip, Other, Private |
Dock/slip Conveys Yn | Yes |
Garage Features | Basement Garage |
Lot Size Acres | 1.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 44867.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Boat - Powered, Fishing Allowed, Sail, Public Beach, Public Access, Private Access, Seaplane Permitted, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool