




































































Property Attributes
- MLS#VAWR141758
- TypeContingent
- CountyWARREN
- CityFront Royal
- NeighborhoodTHUNDERBIRD FARM
- Zip22630
- StyleColonial
- Year Built2005
- Taxes2640
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3028
- Lot Size5.04 Acres
Listing Provided Courtesy Of:
Coldwell Banker Premier
Property Description
5+ Acres for your private, wooded oasis! This beautiful home boasts over 3000sf of gorgeous living space with an oversized attached 2 car garage! Newly sanded and refinished hardwood flooring throughout, new carpeting in the bedrooms, newly painted from top to bottom, newly painted deck and front porch. That's only the beginning! The backyard and large entertainer's deck are perfect for company. The open kitchen with all stainless steel appliances, and great room floor plan, are a chef's dream. Want to simply relax on your property? Walk down through your backyard to Dry Run, which is often rich with flowing water. If it's a touch chilly, heat the home with the wood stove fireplace, a lovely addition to the Great Room that heats the vast majority of the home, in addition to the ceramic tile heating system in the Primary Bathroom. Are you still looking for exciting potential in this home? The full basement is over 1000sf, and has walkout French Doors, waiting for you to customize to your liking. ***AHS Home Warranty included with the home. ***DIRECTION INSTRUCTIONS: Please note this home is located on T-Bird Dr. NOT Thunderbird, which is a different location. GPS will likely take you to the homes on 929 or 1005 T-Bird Dr., please continue to 1035 T Bird Dr. and look for the "For Sale" Sign. ***All room sizes and sf noted is approximate.
Elementary School | Middle School | High School |
---|---|---|
Ressie Jeffries Elementary School | Skyline Middle School | Skyline High School |
Price History | |
---|---|
10/16/2020 | Listed $529,900 |
11/12/2020 | 1% - $525,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater |
Architectural Style | Colonial |
Association Name | THUNDERBIRD FARMS PROPERTY OWNERS ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | WARREN |
Days on Market | 96 |
Elementary School | RESSIE JEFFRIES |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 394.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | SKYLINE |
High School District | WARREN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Butlers Pantry, Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Formal/Separate Dining Room, Kitchen - Island, Pantry, Primary Bath(s), Store/Office, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | HAYNES ANDERSON |
Levels | 2 |
Middle/Junior High School | SKYLINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 173.38 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 4 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | THUNDERBIRD FARM |
Tax Annual Amount | 2640.0 |
Tax Lot | 24 |
Tax Year | 2020 |
Utilities | Cable TV, Phone |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 3028 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Outside Entrance, Walkout Level, Unfinished, Windows, Rear Entrance, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1000 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3028 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry, Office, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Features | Backs to Trees, Rear Yard, Secluded, Stream/Creek |
Lot Size Acres | 5.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 219542.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Tub Shower | ||
Bathroom 3 | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | Dining Area,Flooring - HardWood,Pantry | ||
Great Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood,Wood Stove,Balcony Access | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - HardWood,Pantry | ||
Laundry | Main | |||
Office | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Double Sink,Countertop(s) - Granite,Flooring - Tile,Hot Tub/Spa,Soaking Tub | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool