
























Property Attributes
- MLS#WVBE179868
- TypePending
- CountyBERKELEY
- CityBunker Hill
- NeighborhoodCHANDLERS GLEN
- Zip25413
- StyleTraditional
- Price$ 248,235
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1904
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Ryan Homes is taking precautionary measures to ensure the safety of our valued customers and employees. Our model homes are open, but we are meeting 1 on 1. Please contact the sales team to schedule your private appointment. It's not just about the open floor plan, or the square footage, or the great price, although The Cedar offers all those things. It's about choosing a home that feels welcoming and elegant, but at the same time smart and functional. You don't need to sacrifice beauty for convenience --the Cedar gives you all that and more. The foyer leads into a great room that flows into a large open kitchen and dining space. An island provides more work space and seating! Past the large pantry, a short hall leads to a convenient powder room, a large coat closet, and a flex room you can use any way you need ~ a home office, hobby room, or extra play space. Upstairs the luxury continues with 4 large bedrooms, three of which boast walk-in closets. The laundry room is over-sized to accommodate your needs. Off the light-filled upper hall, the owner's bedroom features lots of living area, a huge walk-in closet, and a private bath. The home also features The Nest thermostat and wifi-enabled garage door openers for your 2-car garage. Model/Office hours for appointments are M-F: 11-6; Sat. 11-5; Sun. 12-5. Photos are representative only.
Price History | |
---|---|
8/25/2020 | Listed $248,235 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | BERKELEY |
Days on Market | 1 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 39.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump - Electric BackUp, Programmable Thermostat |
High School District | BERKELEY COUNTY SCHOOLS |
Levels | 3 |
New Construction | Yes |
Open Parking Spaces | 4.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 130.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHANDLERS GLEN |
Tax Annual Amount | 0.0 |
Tax Lot | WFWCS0041 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1904 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Full, Poured Concrete, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit, Upper Floor |
Living Area | 1904 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Great Room, Laundry, Bathroom 1, Bonus Room, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Cedar Basement |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Upper 1 | Tub Shower | ||
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | |||
Bonus Room | Main | |||
Dining Room | Main | Dining Area | ||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Island,Kitchen - Eat-in,Pantry | ||
Laundry | Upper 1 | |||
Primary Bathroom | Upper 1 | Double Sink | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool