








Property Attributes
- MLS#WVBE181856
- TypeContingent
- CountyBERKELEY
- CityInwood
- NeighborhoodNONE AVAILABLE
- Zip25428
- StyleColonial
- Year Built2007
- Taxes4144
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5510
- Lot Size14.2 Acres
Listing Provided Courtesy Of:
Weichert Realtors - Blue Ribbon
Property Description
Time to get away from the hustle and have full tranquility and space working from home! Custom built colonial on almost 15 acres with high speed internet! 4 bedrooms, 3.5 bathrooms with plenty of space throughout. Main level features huge sunken living room with brick wood burning fireplace. Eat in kitchen and pantry with upgraded cabinetry, appliances, and counter tops. Off of the kitchen is separate dining room with seating for 12 and a sitting/sun room. Master bedroom has huge walk-in his/her closets, tile walk-in double shower, and clawfoot tub. The walkout basement level features kitchen/bar with seating for 4, rec room, large theatre room, and extra room for gym/playroom/storage. The pool is a huge heated 25x50 with 9' deep end and comes with patio space around it, fenced yard, and pool storage building/tiki bar! There is a full bathroom in the basement that can be accessed from the pool area. There are two oversized 2/3 car garages accessed from the driveway, one with heat, both with electric. One garage has potential in-law suite/living space opportunity above it. 2 other outbuildings give opportunity for ample storage, room for outdoor office/gym/playhouse for the kids. There is an elevator shaft built in to access all 3 floors. Driveway was paved 2 years ago and sealed last year.
Middle School | High School |
---|---|
Mountain Ridge Middle School | Musselman High School |
Price History | |
---|---|
12/1/2020 | Listed $799,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Dryer - Electric, Extra Refrigerator/Freezer, Oven - Double, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | BERKELEY |
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding(s) |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | MUSSELMAN |
High School District | BERKELEY COUNTY SCHOOLS |
Interior Features | 2nd Kitchen, Bar, Breakfast Area, Butlers Pantry, Carpet, Ceiling Fan(s), Chair Railings, Dining Area, Crown Moldings, Elevator, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In |
Levels | 3 |
Middle/Junior High School | MOUNTAIN RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s), Brick, Porch(es), Roof |
Pool Features | Heated, In Ground |
Possession | Negotiable |
Price Per Sq Ft | 218.55 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4144.0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 3660 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1850 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 5510 |
Number of Elevators | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Double Hung, Casement, Double Pane, ENERGY STAR Qualified, Low-E, Insulated |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Additional Storage Area, Oversized |
Horse Y/N | Yes |
Lot Size Acres | 14.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 618552.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 16 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool