









































Property Attributes
- MLS#WVBE182136
- TypeMulti-Family
- CountyBERKELEY
- CityInwood
- NeighborhoodINWOOD
- Zip25428
- StyleRanch/Rambler
- Year Built1954
- Taxes875
- Price$ 149,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
4 State Real Estate LLC
Property Description
INVESTORS, Mount Up! LARGE single wide, two bedroom, two bath mobile with a 2 Bedroom, 1 Bath Singles family will produce! House rented for 850.00 per month. Mobile last rented for 950.00 per month. Mobile has been renovated and is currently vacant, but is ready to rent again! The numbers work for the investor or the savvy buyer who wants to live in one and rent the other, completely covering your mortgage and living for free. Nice corner spot, close to 81 and all the schools. Act now!
Elementary School | Middle School | High School |
---|---|---|
Inwood Primary Elementary School | Musselman Middle School | Musselman High School |
Price History | |
---|---|
11/22/2020 | Listed $149,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Extra Refrigerator/Freezer, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch/Rambler |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BERKELEY |
Days on Market | 63 |
Electric | 200+ Amp Service |
Elementary School | INWOOD PRIMARY |
Flooring | Laminated, Vinyl, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Wood Burn Stove |
High School | MUSSELMAN |
High School District | BERKELEY COUNTY SCHOOLS |
Interior Features | Attic, Ceiling Fan(s), Entry Level Bedroom, Kitchen - Galley, Kitchen - Eat-In |
Middle/Junior High School | MUSSELMAN |
New Construction | No |
Numberofunitsvacant | 1 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 90.85 |
Property SubType | Other |
Property Type | Multi-Family |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Rent Control Y/N | No |
Roof | Asphalt |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | INWOOD |
Tax Annual Amount | 875.18 |
Tax Lot | 39-40 |
Tax Year | 2020 |
Total Units | 2 |
Two Bedroom | 2 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Basement Y/N | No |
---|---|
Central Air Y/N | No |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1650 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Foundation Details | Crawl Space, Pilings |
Garage Features | Garage - Front Entry |
Inclusions | Playground, extra building, detached garage, single wide trailer |
Lot Features | Cleared, Corner |
Lot Size Acres | 0.26 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11325.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool